*Click on course name for overview and to register.
Greentree Courses: |
Q1 AKL |
Q1 CHCH |
Q2 AKL |
Q2 CHCH |
Q3 AKL | Q3 CHCH | |
| Excel Interface | 12-Jan | TBA | 12- Apr | TBA | 11-Sep | TBA | |
| Financials | 17-Jan | TBA | 24-Apr | TBA | 12-Jul | TBA | |
| WebView | 24-Feb | TBA | TBC | TBA | 17-Jul | TBA | |
| Technical Training | 26-Jan | TBA | 19-Apr | TBA | 19-Jul | TBA | |
| Payroll (2 Days) | 16-Feb & 17-Feb | TBA | 10-May & 11 May | TBA | 14-Aug & 15-Aug | TBA | |
| Report Writer | 22-Feb | TBA | 15-May | TBA | 16-Aug | TBA | |
| MS Access | 15-Mar |
TBA | 22-May | TBA | 10-Jul | TBA | |
QlikView:*Endeavour Customers only. |
Q1 AKL |
Q1 CHCH |
Q2 AKL |
Q2 CHCH | Q3 AKL | Q3 CHCH | |
| QlikView 101 | 7-Mar | TBA | 17-May | TBA | 21-Aug | TBA | |
| Designer 1 | N/A | N/A | N/A | N/A | TBA | TBA | |
| Developer 1 | N/A | N/A | N/A | N/A | TBA | TBA | |
Sage Courses: |
Q1 AKL |
Q1 CHCH |
Q2 AKL |
Q2 CHCH | Q3 AKL | Q3 CHCH | |
| Sage ACCPAC ERP Financials | TBA | TBA | TBA | TBA | TBA | TBA | |
| Sage ACCPAC ERP Report Writer | TBA | TBA | TBA | TBA | TBA | TBA | |
| Crystal Reports | TBA | TBA | TBA | TBA | TBA | TBA |




